Previous Attendees
Over 300 association executives regularly attend Association Day and Evening from 30 world markets.
IMEX Association Day 2011 Attendees
Previous attendees have represented some of the following associations:
Association |
Country |
| Air Traffic Control Association | United States |
| AMC Institute | United States |
| American Academy of Advertising | United States |
| American Consumer Council | United States |
| American Society for Quality | United States |
| APIMONDIA - International Federation of Beekeepers' Associations | Italy |
| Association of Aviation & Aerospace Journalists | Belgium |
| Association of European Psychiatry | France |
| Association of Rotational Moulders Australasia | Australia |
| Australasian Society for Ultrasound in Medicine | Australia |
| Automotive Parts Remanufacturers Association | United States |
| AWMF | Germany |
| Cedia Uk | United Kingdom |
| CSTB - Scientific Centre of Reaserch in Buildings | France |
| DECHEMA/ Society of Chemical Engineering and Biotechnology. | Germany |
| Deutsche Bowling Union e.V. | Germany |
| Deutscher Berufsverband für Soziale Arbeit | Germany |
| EAGS - Erfolgsakademie für Genialität und Spitzenleistungen | Germany |
| ECCO - the European CanCer Organisation | Belgium |
| EFMI - European Federation for Medical Informatics | Germany |
| Engineering Conferences International | United States |
| European Association for International Education | Netherlands |
| European Federation of Associations of Professional Congress Organizers | Greece |
| European Federation of IASP Chapters | Belgium |
| European Hematology Association | Netherlands |
| European Medical Laser Assocation | Czech Republic |
| European Nuclear Society | Belgium |
| European Plastics Distributors Association | Germany |
| European Rental Association | Belgium |
| European Society for Immunodefiencies | United Kingdom |
| European Society for Organ Transplantation | Italy |
| European Society for Sexual Medicine | Italy |
| European Society of Anaesthesiology | Belgium |
| European Society of Cardiology | France |
| European Training Foundation | Italy |
| European Ventilation and Hygience Association | United Kingdom |
| European Wind Energy Association | Belgium |
| EuroSpine | Switzerland |
| F.e.m.i.n. | Belgium |
| Faculty of Electric Engineering and Computing | Croatia |
| Federation of Bakers and Confectioners in Bulgaria | Bulgaria |
| Federation of European Risk Management Associations | Belgium |
| FEFCO AISBL - European Federation of Corrugated Board Manufacturers | Belgium |
| Gco c/o The European Scientific Working group on Influenza | Netherlands |
| German Association for Woundhealing and Woundtreatment | Germany |
| Gesellschaft Deutscher Chemiker e. V. (German Chemical Society) | Germany |
| Global Humanitarian Forum c/o DRM | Switzerland |
| Groupe Dermatologie Esthétique et Correctrice | France |
| ICM - International Confederation of Midwives | United Kingdom |
| IFRA | Germany |
| International Academy of Sciences (AIS) San Marino | Germany |
| International AIDS Society | Switzerland |
| International Association for Ambulatory Surgery | Netherlands |
| International Association of Physicians in Audiology | Spain |
| International Bureau for Epilepsy | Ireland |
| International Communication Association | United States |
| International Conference Services Ltd/ IASLC - International Association for the Study of Lung Cancer | Canada |
| International Destinations & Events Association | France |
| International Diabetes Federation | Belgium |
| International Federation for the Promotion of Mechanism and Machine Science | Italy |
| International Federation of Health Plans | United Kingdom |
| International Fertilizer Industry Association (IFA) | France |
| International Financial Cryptography Association | Netherlands |
| International Gas Union | Norway |
| International Institute of Acoustics and Vibration | United States |
| International Labour Sports Confederation CSIT | Finland |
| International League Against Epilepsy | Ireland |
| International Liver Cancer Association | Spain |
| International Lung Cancer Association | Spain |
| International Public Affrairs Centre (I.P.A.C) | Belgium |
| International Pulses Trade & Industry Confederation | France |
| International Society for Computational Biology | United States |
| International Society For Fibrinolysis and Proteolysis | Belgium |
| International Society for Prevention of Child Abuse and Neglect (ISPCAN) | United States |
| International Society for the Study of Xenobiotics (ISSX) | United States |
| International Society of Blood Transfusion | Netherlands |
| International Society of Nephrology | Belgium |
| International Sociology Association | Spain |
| International Solid Waste Association | Denmark |
| International Stereoscopic Union | Germany |
| International Union Against Tuberculosis and Lung Disease | France |
| ISPE (International Society of Pharmaceutical Engineering) | Belgium |
| Keogh Institute for Medical Research | Australia |
| MPSA Political Science Association | United States |
| National Strength and Conditioning Association | United States |
| Nordic Association of Lexicography | Norway |
| Pharmaceutical Contract Management Group | United Kingdom |
| Spine Arthroplasty Society | United States |
| The Academy for Clinical Debates & Controversies in Medicine | Israel |
| The International Aviation Fire Protection Association | United Kingdom |
| The International Society for Professional Innovation Management | United Kingdom |
| Tilapia International Foundation | Netherlands |
| Verband der Blinden- und Sehbehindertenpädagogen und -pädagoginnen e.V. | Germany |
| Wireless Developer Forum | United Kingdom |
| World Association for Psychosocial Rehabilitation | Greece |
| World Association of Symphonic Bands and Ensembles (WASBE) | Germany |
| World Captive Forum | United States |
| World Federation for Ultrasound in Medicine and Biology | Denmark |
| World Federation of Biological Psychiatry | Germany |
| World Federation of Public Health Associations | United States |
| World Glaucoma Association | Netherlands |


